| Introduction | Our team at the Grange Dental Care aim to offer every patient a positive and enjoyable experience, all patient’s are treated as individuals and treatment plans are designed to fulfill your own needs. All of our staff are trained and have a good knowledge of all the services and treatments that we provide and can answer any questions you may have. |
| Address | James Hull Associates, Grange Dental Care, 6 Yewbarrow Terrace, Grange over Sands, Cumbria |
| Phone Number | 015395 34554 |
| Fax Number | 015395 38888 |
| grange@jameshull.co.uk | |
| Opening Hours | Appointments are available: Monday 8am-5pm Tuesday 8am-7pm Wednesday 8am-5pm Thursday 8am-5pm Friday 8am-5pm |
| Travel Information | Trains: The train station is located within a few minutes walk of the practice. Bus Routes: The bus station/stop is located within a few minutes walking distance of the practice. Parking: There is free parking outside the practice for upto 1 hour. Alternativley the practice is close to 2 pay and display carparks. |
| Access | The practice offers a ground floor enterance. Wheel chair access and dowstairs disabled toliet. Ground floor surgery facilities. Garden. |
| Dental Practioners | Dr Thomas O Booth BDS Hons MSc Manc 2005 GDC No: 85495 Sian Elise Evans BDS Manc 2000 GDC No: 77499 Gary Parker BDS Birm 1983 GDC No: 58323 |
| Hygienists | Diane Washington GDC No 5541 |
| Practice Manager | Jodie Nettleton |
| Dental Services | General family dentistry Cosmetic dentistry- crowns and bridges Affordable patient membership schemes Dental Implants Implant retained dentures Mini implants Fresh Breath Clinic Root canal treatment Sedation for nervous patients Invisalign- clear brace Orthodontics Hygiene treatments for registered and non registered patients- upon referral Tooth Whitening Porcelain Veneers |
| Referral Services | Implants Hygiene Endodontics Cosmetic dentistry Orthodontic/Invisalign |
| Additional Services | Facial rejuvention and anti wrinkle treatments avaliable. Please enquire for further information. |
| Patient Schemes | James Hull Dental Health Care Plan- £13.97 per month Please enquire for further details. |
| Corporate Schemes | An employee scheme is avaliable for local businesses. Please enquire for further details. |
| Types of Payment Finance | Medenta finance 0% APR typical on treatment taken over 12 months |

